Size Chart
Page content
| US Sizes | Euro Sizes | Inches | CM | Average Age of Child | Use |
| 0 | 15 | 3.125" | 7.9 | newborn to 6 months | infant/baby |
| 1 | 16 | 3.5" | 8.9 | newborn to 6 months | infant/baby |
| 1.5 | 17 | 3.625" | 9.2 | newborn to 6 months | infant/baby |
| 2 | 17 | 3.75" | 9.5 | newborn to 6 months | infant/baby |
| 2.5 | 18 | 4" | 10.2 | 6 to 12 months | infant/baby |
| 3 | 18 | 4.125" | 10.5 | 6 to 12 months | infant/baby |
| 3.5 | 19 | 4.25" | 10.8 | 6 to 12 months | infant/baby |
| 4 | 19 | 4.5" | 11.4 | 6 to 12 months | infant/baby |
| 4.5 | 20 | 4.625" | 11.7 | 12 to 18 months | baby/toddler |
| 5 | 20 | 4.75" | 12.1 | 12 to 18 months | baby/toddler |
| 5.5 | 21 | 5" | 12.7 | 12 to 18 months | baby/toddler |
| 6 | 22 | 5.125" | 13 | 12 to 18 months | baby/toddler |
| 6.5 | 22 | 5.25" | 13.3 | 12 to 18 months | baby/toddler |
| 7 | 23 | 5.5" | 14 | 18 to 24 months | baby/toddler |
| 7.5 | 23 | 5.625" | 14.3 | 18 to 24 months | baby/toddler |
| 8 | 24 | 5.75" | 14.6 | 18 to 24 months | baby/toddler |
| 8.5 | 25 | 6" | 15.2 | 24 months plus | toddler/little kid |
| 9 | 25 | 6.125" | 15.6 | 24 months plus | toddler/little kid |
| 9.5 | 26 | 6.25" | 15.9 | 24 months plus | toddler/little kid |
| 10 | 27 | 6.5" | 16.5 | 24 months plus | big kids |
